![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule F, 2004:
Current Premium Ceded and Net Recoverables by Group |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated on 3/3/06 By Alan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ScheduleF.com | |||||
| Current Summary by Group (dollars in thousands) | |||||
| Cedants for: Lloyds of London | |||||
| ScheduleF.com © 2005. All rights reserved. | |||||
| Cedant Group Name | [3] Part 3 Premium | [3] Net Recoverable | |||
| American Int'l Group | $342,318 | $797,418 | |||
| ACE Ltd Group | $172,696 | $515,939 | |||
| ST PAUL TRAVELERS GRP | $170,531 | $693,048 | |||
| Chubb Ins Group | $151,682 | $246,739 | |||
| Liberty Mutual Ins Cos | $136,847 | $316,191 | |||
| FM Global Group | $123,610 | $135,714 | |||
| Zurich Financial Services Group | $114,675 | $101,760 | |||
| HCC Ins Holdings Inc | $106,931 | $370,249 | |||
| The Hartford | $96,389 | $633,222 | |||
| XL Capital Group | $71,658 | $140,639 | |||
| Sunshine State Ins Co | $51,625 | $45,749 | |||
| Hannover Re/Clarendon Group | $42,139 | $265,686 | |||
| Nationwide Group | $39,277 | $87,093 | |||
| Tower Hill Insurance Group | $35,815 | $31,282 | |||
| QBE Ins Group | $34,075 | $36,013 | |||
| Axis Capital Group | $27,354 | $53,757 | |||
| Alleghany Group | $27,104 | $31,776 | |||
| Fairfax Financial Holdings Limited | $25,612 | $183,061 | |||
| Royal & Sun Alliance Ins Group | $23,127 | $215,133 | |||
| American Agricultural Ins Co | $22,215 | $2,002 | |||
| RLI Group | $21,752 | $22,308 | |||
| USAA Group | $21,330 | -$963 | |||
| Berkshire Hathaway Group | $21,101 | $109,524 | |||
| American Financial Group | $20,437 | $30,308 | |||
| Markel Corp. Group | $18,755 | $31,576 | |||
| MAG Mutual Group | $16,954 | $39,213 | |||
| AXA Group | $16,641 | $21,263 | |||
| United Property & Casualty Ins Co Inc | $16,117 | $2,278 | |||
| BCSI Holdings | $16,104 | $16,266 | |||
| Universal Property and Casualty Ins Co | $15,805 | $14,719 | |||
| Cincinnati Financial Corp. | $15,137 | $12,862 | |||
| Combined Specialty Ins Cos | $14,947 | $31,142 | |||
| Arch Capital Group | $14,899 | $23,915 | |||
| GE Global Ins Group | $14,715 | $93,202 | |||
| State Volunteer Mutual Ins Co | $13,989 | $45,615 | |||
| CNA Ins Group | $13,928 | $586,910 | |||
| Navigators Ins Group | $13,896 | $29,016 | |||
| Allmerica Financial Group | $13,127 | $54,734 | |||
| Metropolitan Life Group | $13,043 | $3,603 | |||
| Atlantic Mutual Companies | $12,910 | $13,984 | |||
| ProAssurance Group | $12,874 | $37,835 | |||
| Physician Ins Mutual Group | $12,874 | $22,574 | |||
| Lumbermen's Underwriting Alliance | $12,810 | $3,204 | |||
| Southern Farm Bureau Group | $12,647 | $18 | |||
| Cotton States Group | $12,145 | $7,861 | |||
| Grinnell Mutual Group | $11,722 | $10 | |||
| American Family Ins Group | $11,365 | $543 | |||
| White Mountains Ins Group | $11,183 | $6,885 | |||
| GMAC Ins Group | $10,800 | $5,209 | |||
| Auto Club Group | $10,692 | -$873 | |||
| LPMC Inc | $10,339 | $7,505 | |||
| Philadelphia Ins Group | $10,157 | $10,360 | |||
| American National Group | $9,853 | $6,673 | |||
| SAFECO Ins Cos | $9,804 | $19,084 | |||
| American Modern Ins Group | $9,654 | $7,291 | |||
| ISMIE Companies | $9,627 | $23,662 | |||
| PMA Capital Ins Group | $8,856 | $28,425 | |||
| Meadowbrook Ins Group | $8,633 | $30,794 | |||
| American Strategic Ins Group | $8,335 | $3,085 | |||
| Germania Mutual Group | $8,322 | $231 | |||
| W. R. Berkley Group | $8,074 | $16,855 | |||
| Seguros Triple-S, Inc. | $8,046 | $1,179 | |||
| Munich Re/American Re Group | $7,995 | $53,816 | |||
| Winterthur Swiss Group | $7,962 | $2,553 | |||
| Medical Mutual Group (MD) | $7,909 | $10,400 | |||
| Service Ins Co | $7,858 | $7,615 | |||
| MIEC Group | $7,826 | $60,378 | |||
| Kentucky Employers' Mutual Ins | $7,523 | $36,608 | |||
| New York Marine Group | $7,427 | $60,654 | |||
| FPIC Ins Group, Inc. | $7,283 | $41,170 | |||
| Farmers Mutual Ins Co of Nebraska | $7,258 | $3,272 | |||
| GE Global Insurance Holdings | $7,250 | $1,163 | |||
| MLMIC Group | $7,202 | $12,567 | |||
| Mutual Ins Co of Arizona | $7,005 | $3,886 | |||
| Main Street America Group | $6,956 | $9,998 | |||
| Church Mutual Ins Co | $6,919 | $23,546 | |||
| Vesta Ins Group Incorporated | $6,867 | $4,045 | |||
| PICA Group | $6,757 | $14,819 | |||
| Erie Ins Group | $6,756 | $3,646 | |||
| EMC Ins Cos | $6,755 | $6,062 | |||
| First Protective Ins Co | $6,690 | $11,392 | |||
| Utah Medical Ins Assoc. | $6,677 | $6,503 | |||
| Ophthalmic Mutual Ins Co (RRG) | $6,419 | $8,472 | |||
| CAMICO Mutual Ins Co | $6,312 | $7,065 | |||
| Everest Re Group | $6,246 | $89,380 | |||
| Utica National Ins Group | $6,137 | $9,933 | |||
| Vermont Mutual Group | $6,105 | $1,233 | |||
| American Safety Ins Group | $6,028 | $12,027 | |||
| NCRIC Group | $6,027 | $22,400 | |||
| AMFIRST INS CO | $5,966 | $73 | |||
| ASPEN INS LTD | $5,946 | $9,438 | |||
| McM Corp. | $5,935 | $9,094 | |||
| Andover Companies | $5,913 | -$76 | |||
| SCPIE Companies | $5,795 | $7,762 | |||
| Argonaut Ins Group | $5,767 | $22,735 | |||
| Allianz Group | $5,761 | $75,228 | |||
| North Star Companies Group | $5,493 | -$170 | |||
| Preferred Professional Ins Co | $5,356 | $5,678 | |||
| Unitrin Inc | $5,305 | $1,596 | |||
| Allstate Group | $5,165 | $236,220 | |||
| Alfa Ins Group | $5,129 | $26,574 | |||
| Automobile Club of Missouri Group | $4,989 | $514 | |||
| CRUM NATL INS INC | $4,958 | $1,532 | |||
| Zephyr Ins Co, Inc. | $4,891 | $2,024 | |||
| Grange Mutual Casualty Group | $4,845 | -$140 | |||
| Country-Wide Ins Co | $4,762 | $11,058 | |||
| MHA Ins Co | $4,622 | $10,223 | |||
| Midwest Medical Ins Co | $4,564 | $3,135 | |||
| Amica Mutual Group | $4,539 | $373 | |||
| American Express Group | $4,533 | $631 | |||
| The Catholic Relief Ins Co of America | $4,469 | $1,808 | |||
| Safety National Group | $4,423 | $5,349 | |||
| DaimlerChrysler Group | $4,337 | $302 | |||
| Wisconsin ReIns Group | $4,305 | $32 | |||
| Mountain States Ins Group | $4,098 | $4,343 | |||
| ICW Group | $4,082 | $7,870 | |||
| CUMIS Group | $4,063 | $17,892 | |||
| Quanta US Holdings Grp | $4,009 | $2,309 | |||
| Universal Ins Group | $3,974 | $924 | |||
| MISSOURI PHYSICIANS MUT | $3,948 | $1,898 | |||
| NLASCO Group | $3,855 | $214 | |||
| Apex Lloyds Ins Co | $3,845 | $282 | |||
| Westfield Group | $3,788 | $43 | |||
| Medical Mutual Group (NC) | $3,780 | $10,422 | |||
| Quincy Mutual Group | $3,699 | -$124 | |||
| NCMIC Group | $3,621 | $2,889 | |||
| Benchmark Ins Co | $3,607 | $829 | |||
| Healthcare Services Group | $3,531 | $2,892 | |||
| EMPLOYERS INS GRP | $3,488 | $4,015 | |||
| PRAICO Ins Group | $3,479 | $235 | |||
| Builders Ins Group | $3,408 | $5,475 | |||
| Lawyers Mutual Ins Co | $3,403 | $474 | |||
| FMH Ins Group | $3,370 | $366 | |||
| Mitsui Sumitomo Group | $3,358 | $4,465 | |||
| Cypress Property and Casualty Ins Co | $3,322 | $8,238 | |||
| Kansas Medical Mutual Ins Co | $3,273 | $5,396 | |||
| PIC Wisconsin Group | $3,273 | $15,868 | |||
| Cameron Mutual Group | $3,273 | $657 | |||
| Prudential Group | $3,258 | $4,348 | |||
| Indiana Lumbermens Group | $3,250 | $1,340 | |||
| T.H.E. Ins Co | $3,249 | $3,098 | |||
| Financial Ins Co of America | $3,242 | $1,553 | |||
| Kingsway Financial Services Inc | $3,217 | $3,639 | |||
| Michigan Millers Mutual Ins Co | $3,215 | $1,144 | |||
| Agri General Ins Co | $3,191 | $2,112 | |||
| Motorists Ins Group | $3,160 | $1,580 | |||
| Pharmacists Ins Group | $3,152 | $1,096 | |||
| Pacific Specialty Companies | $3,138 | $14,241 | |||
| NEVADA MUTUAL INS CO INC | $3,127 | $4,248 | |||
| Academic Health Professionals Ins Assoc. | $3,126 | $2,849 | |||
| Providence Washington Ins Cos | $3,098 | $864 | |||
| Pennsylvania Lumbermens Mutual Ins Co | $2,947 | $1,502 | |||
| 21st Century Holding Group | $2,908 | $5,541 | |||
| Old Republic General Group | $2,899 | $16,396 | |||
| Pacific Indemnity Ins Co | $2,875 | $1,293 | |||
| State Farm Group | $2,864 | $534 | |||
| Doctors Company Ins Group | $2,785 | $5,932 | |||
| Hochheim Prairie Group | $2,767 | $189 | |||
| Builders Mutual Ins Co | $2,729 | $526 | |||
| GuideOne Group | $2,720 | $4,500 | |||
| COPIC Group | $2,712 | $4,672 | |||
| Central Services Group | $2,706 | $191 | |||
| Farmers Union Mutual Ins Co (ND) | $2,683 | -$252 | |||
| WEST VIRGINIA PHYSICIANS MUT INS CO | $2,654 | $1,461 | |||
| NLC Ins Cos | $2,646 | $1,899 | |||
| State Auto Ins Cos | $2,643 | $2,086 | |||
| Safety Group | $2,639 | -$39 | |||
| Zenith National Ins Group | $2,627 | $1,152 | |||
| ALLIED PROFESSIONALS INS CO RRG | $2,626 | $579 | |||
| California State Auto Group | $2,626 | -$222 | |||
| COASTAL INS RRG INC | $2,484 | $1,919 | |||
| United Fire & Casualty Group | $2,401 | $1,012 | |||
| Antilles Ins Co | $2,386 | $454 | |||
| James River Group | $2,382 | $2,097 | |||
| Eastern Alliance Ins Grp | $2,369 | $369 | |||
| Frankenmuth Financial Group | $2,367 | $652 | |||
| Medical Mutual Ins Co of Maine | $2,356 | $2,790 | |||
| Auto-Owners Ins Group | $2,348 | $2,067 | |||
| Electric Ins Group | $2,291 | $29 | |||
| Western National Mutual Group | $2,250 | $96 | |||
| First Jersey Casualty Ins Co, Inc. | $2,223 | $3,141 | |||
| Service Ins Group | $2,191 | $4,184 | |||
| BAR Vermont RRG, Inc. | $2,151 | $6,901 | |||
| Attorneys Ins Mutual RRG | $2,086 | $13,265 | |||
| ACUITY Group | $2,084 | $218 | |||
| Greater New York Group | $2,084 | $217 | |||
| Penn National Ins | $2,062 | $1,165 | |||
| National Security Group, Inc | $2,056 | $2,234 | |||
| Automobile Club of Southern Calif Group | $2,031 | $143 | |||
| Connecticut Medical Ins Co | $2,025 | $25,604 | |||
| Republic Western Ins Group | $2,003 | $6,573 | |||
| SCOR Group | $1,989 | $3,447 | |||
| Majestic Ins Co | $1,985 | $4,430 | |||
| Housing and Redevelopment Ins Exchange | $1,962 | $2,654 | |||
| Wilmington Ins Co | $1,945 | $1,008 | |||
| Hawaii Employers' Mutual Ins Co, Inc. | $1,898 | $392 | |||
| Professionals Direct Ins Co | $1,863 | $1,158 | |||
| Western Mutual Ins Group | $1,844 | $1 | |||
| Louisiana Workers' Compensation Corp. | $1,844 | $987 | |||
| Triangle Ins Co, Inc. | $1,842 | $370 | |||
| Harco National Ins Co | $1,800 | $185 | |||
| Sompo Japan Group | $1,799 | $19,256 | |||
| Horace Mann Group | $1,757 | $611 | |||
| New Jersey Manufacturers Group | $1,746 | $22 | |||
| Cooperativa de Seguros Multiples de Puerto Ric | $1,726 | $4 | |||
| Federated Mutual Group | $1,659 | $112 | |||
| HEALTHCARE PROVIDERS INS CO RRG | $1,650 | $1,380 | |||
| APCapital Group | $1,649 | $2,141 | |||
| Hingham Mutual Group | $1,648 | -$105 | |||
| Topa Ins Group | $1,634 | $537 | |||
| Farmers Mutual Protective Group | $1,633 | $194 | |||
| PEMCO Ins Cos | $1,624 | -$13 | |||
| American Steamship Owners Mutual Protection an | $1,621 | $2,600 | |||
| State Ins Funds & Resid Market Fac | $1,616 | -$100 | |||
| Magna Carta Companies | $1,593 | $4,628 | |||
| Dorinco ReIns Co | $1,590 | $1,373 | |||
| Business Ins Co | $1,567 | $190 | |||
| Arbella Ins Group | $1,552 | -$56 | |||
| Barnstable Group | $1,544 | $35 | |||
| West Bend Mutual Group | $1,528 | $1,565 | |||
| PICO Holdings Group | $1,506 | $6,244 | |||
| Southern Mutual Church Ins Co | $1,502 | $203 | |||
| AmTrust Group | $1,495 | $1 | |||
| NEW JERSEY PHYSCNS UNITED RECIP EXCH | $1,488 | $768 | |||
| Tennessee Farmers Ins Group | $1,452 | $624 | |||
| National Group | $1,446 | $7,380 | |||
| Ohio Casualty Group | $1,425 | $606 | |||
| Jewelers Mutual Ins Co | $1,423 | -$2 | |||
| Attorneys Liability Protection Society, RRG | $1,413 | $2,878 | |||
| Texas Lawyers' Ins Exchange | $1,411 | $5,495 | |||
| SOUTH BROWARD PHYSICIANS RRG INC | $1,402 | $1,434 | |||
| Farmers Alliance Companies | $1,394 | $0 | |||
| Wawanesa Ins Group | $1,393 | -$867 | |||
| KENTUCKY HOSPITAL INS CO RRG | $1,376 | $1,782 | |||
| Legal Mutual Liability Ins Society of Maryland | $1,359 | $1,694 | |||
| Beacon Ins Group | $1,312 | $88 | |||
| Atlantic American / Delta Group | $1,312 | $1,670 | |||
| Hastings Mutual Ins Co | $1,310 | $264 | |||
| Canal Group | $1,291 | $829 | |||
| North Pointe Group | $1,286 | $4,013 | |||
| American Feed Group | $1,274 | $2,400 | |||
| Florists Mutual Group | $1,254 | $888 | |||
| Illinois State Bar Assoc. Mutual Ins Co | $1,249 | $2,878 | |||
| National American Ins Co (OK) | $1,234 | $37 | |||
| Penn Millers Ins Group | $1,227 | $1,089 | |||
| FCCI Ins Group | $1,212 | $1,937 | |||
| Lititz Mutual Group | $1,208 | $2,165 | |||
| First American Corp. Prop / Cas Co | $1,203 | $1,894 | |||
| Salem Group | $1,202 | -$107 | |||
| Grange Ins Group | $1,198 | $712 | |||
| Selective Ins Group, Inc. | $1,188 | $2,975 | |||
| Hereford Ins Co | $1,185 | $283 | |||
| Century Ins Group | $1,176 | $1,172 | |||
| Physicians Liability Ins Co | $1,169 | $108 | |||
| Centurion Ins Group | $1,167 | -$68 | |||
| Vanliner Ins Co | $1,165 | $406 | |||
| MMG Ins Co | $1,163 | $110 | |||
| Providence Mutual Group | $1,141 | -$2 | |||
| Balboa Life & Casualty Group | $1,132 | -$162 | |||
| Thomson Ins Group | $1,119 | $900 | |||
| Western Reserve Group | $1,106 | -$1 | |||
| Florida Lawyers Mutual Ins Co | $1,094 | $801 | |||
| MutualAid eXchange | $1,077 | $90 | |||
| Oklahoma Attorneys Mutual Ins Co | $1,054 | $726 | |||
| Lawyers Mutual Ins Co of Kentucky | $1,051 | $492 | |||
| Cumberland Ins Group | $1,044 | $220 | |||
| AMERICAN T& T INS CO RRG | $1,028 | $1,516 | |||
| Virginia Health Systems Alliance RRG | $1,012 | $0 | |||
| AAA Mid-Atlantic Ins Group | $1,008 | $319 | |||
| Harleysville Ins | $1,004 | $1,837 | |||
| Louisiana Medical Mutual Ins Co | $993 | $823 | |||
| Island Ins Group | $980 | $1,173 | |||
| Missouri Employers Mutual Ins Co | $977 | -$50 | |||
| Sentry Ins Group | $974 | $2,110 | |||
| CONSORTIUM RRG | $969 | -$10 | |||
| Capitol Preferred Ins Co, Inc. | $964 | $635 | |||
| BancInsure, Inc. | $951 | $1,833 | |||
| Patrons Mutual Group of Connecticut | $943 | $25 | |||
| Fidelity National Financial Inc | $939 | $0 | |||
| Century-National Ins Co | $939 | $1,204 | |||
| Gray Ins Group | $937 | $3,218 | |||
| Columbia Ins Group | $918 | $700 | |||
| Proformance Ins Co | $907 | -$353 | |||
| Oklahoma State Union Farmers Ed&Coop Un | $889 | $66 | |||
| Universal Ins Exchange | $882 | $0 | |||
| Franklin Mutual Group | $876 | $11 | |||
| EMERGENCY PHYSICIANS INS CO RRG | $867 | $354 | |||
| Pace American Group Inc | $866 | $2,110 | |||
| AEGIS Group | $859 | $6,111 | |||
| National Catholic RRG, Inc. | $853 | $309 | |||
| Alea Group Holding | $851 | $1,687 | |||
| Delta Lloyds Ins Co of Houston Texas | $845 | $417 | |||
| Vanguard Fire & Casualty Company | $840 | $98 | |||
| Preferred Mutual Ins Co | $835 | -$7 | |||
| Hyundai Marine & Fire Ins Grp | $832 | $435 | |||
| MedAmerica Mutual RRG Incorporated | $825 | -$2 | |||
| Union Mutual Fire Group | $800 | $107 | |||
| New York Municipal Ins Reciprocal | $798 | $111 | |||
| SECURA Ins Cos | $782 | $72 | |||
| Central Ins Cos | $758 | -$14 | |||
| Medical Alliance Ins Co | $726 | $371 | |||
| Western World Ins Group | $723 | $1,553 | |||
| Lawyers Mutual Liability Ins Co of North Carol | $720 | $650 | |||
| ULLICO Inc | $719 | $442 | |||
| Goodville Mutual Casualty Company | $711 | $69 | |||
| SUPERIOR INS CO RRG | $711 | $392 | |||
| St Johns Ins Co Inc | $711 | -$27 | |||
| Middle Georgia Mutual Ins Co | $700 | $165 | |||
| Indiana Farmers Mutual Ins Co | $694 | $0 | |||
| JAMESTOWN INS CO RRG | $692 | $570 | |||
| SCHUYKILL CROSSING RECIPROCAL RRG | $682 | $459 | |||
| The Dentists Ins Co | $680 | $843 | |||
| First of Georgia Ins Co | $675 | $7,265 | |||
| Dallas Fire Ins Co | $658 | $1,107 | |||
| Bankers Ins Group | $651 | $621 | |||
| Care West Ins Co | $647 | -$53 | |||
| Shelter Ins Cos | $646 | $108 | |||
| California Ins Group | $643 | -$79 | |||
| Architects and Engineers Ins Co, Incorporated, | $641 | $887 | |||
| Alliance Mutual Ins Co | $635 | -$106 | |||
| Concord Group Ins Cos | $632 | $0 | |||
| Civil Service Employees Group | $627 | $95 | |||
| HOME CONSTRUCTION INS CO RRG | $626 | $287 | |||
| Halifax Mutual Ins Co | $605 | $48 | |||
| Mercer Mutual Group | $582 | -$52 | |||
| COUNTRY Ins & Financial Services | $579 | $32,927 | |||
| Colonial Ins Group | $570 | $42 | |||
| CONTINUING CARE RRG INC | $561 | -$10 | |||
| American Resources Ins Co, Incorporated | $555 | $184 | |||
| CHARITABLE SERVICE PROVIDERS RRG | $546 | -$26 | |||
| Financial Pacific Ins Co | $525 | -$9 | |||
| PHYSICIANS INS CO | $522 | $174 | |||
| RAM Mutual Ins Co | $517 | $109 | |||
| Minnesota Lawyers Mutual Ins Co | $511 | $251 | |||
| Buckeye Ins Group | $511 | $22 | |||
| National Guardian RRG, Inc. | $510 | $0 | |||
| American Fidelity Casualty Ins Co | $504 | $22 | |||
| Community Blood Centers' Exchange RRG | $503 | $533 | |||
| Caterpillar Ins Co | $495 | -$168 | |||
| Baldwin Mutual Ins Co, Incorporated | $484 | -$72 | |||
| CPA Mutual Ins Co of AmericRRG | $483 | $549 | |||
| North Carolina Grange Mutual Ins Co | $476 | $13 | |||
| AEGON Group | $475 | $2,853 | |||
| Seven Seas Ins Co, Inc. | $474 | $640 | |||
| Standard Mutual Ins Co | $466 | $68 | |||
| USAgencies Casualty Ins Co, Inc. | $462 | $0 | |||
| Austin Mutual Group | $461 | $4 | |||
| New Mexico Mutual Casualty Group | $455 | $90 | |||
| United Surety & Indemnity Company | $453 | -$67 | |||
| ACA Financial Guaranty Corp. | $450 | $40 | |||
| Oregon Mutual Group | $432 | $24 | |||
| Midwest Family Mutual Ins Co | $432 | $40 | |||
| Sterling Ins Co | $431 | -$12 | |||
| Farmers Ins Co of Flemington | $420 | $168 | |||
| CONNECTICUT HLTH CARE PARTNERS RRG | $413 | $0 | |||
| Marysville Mutual Ins Co | $409 | -$2 | |||
| American European Group | $403 | $0 | |||
| Safeway Ins Group | $401 | -$4 | |||
| De Smet Companies | $401 | -$11 | |||
| EMERGENCY MEDICINE PROFESSIONAL ASR | $398 | $302 | |||
| New York Schools Ins Reciprocal | $395 | $140 | |||
| Upland Mutual Ins, Inc. | $388 | $15 | |||
| Swiss Re Group | $374 | $21,526 | |||
| Wolverine Mutual Ins Co | $372 | $1 | |||
| ARECA Ins Exchange | $371 | $10 | |||
| Co-Operative Ins Cos | $365 | $280 | |||
| Accident Fund Company | $361 | $0 | |||
| Bremen Farmers Mutual Ins Co | $355 | $46 | |||
| Old United Group | $352 | $187 | |||
| Southern Mutual Ins Co | $349 | $22 | |||
| Washington Casualty Company | $348 | $644 | |||
| Blue Cross/BS SC Grp | $338 | $399 | |||
| HEALTH NETWORK PROVIDERS MUT INS CO | $331 | $113 | |||
| Attorneys Ins Mutual of Alabama, Inc. | $331 | $760 | |||
| Wayne Mutual Ins Co | $330 | $30 | |||
| Gulf Atlantic Ins Co | $329 | $0 | |||
| Fremont Mutual Ins Co | $320 | $68 | |||
| Rockford Mutual Ins Co | $309 | $89 | |||
| Amerisure Companies | $306 | $135 | |||
| Patriot Group | $302 | $21 | |||
| Harford Mutual Ins Cos | $302 | $70 | |||
| Associated Loggers Exchange | $301 | $538 | |||
| Farmers Home Group | $299 | $12 | |||
| Society Group | $295 | $6 | |||
| Sierra Ins Group | $292 | -$87 | |||
| Producers Agriculture Ins Group | $290 | $105 | |||
| Direct General Group | $287 | $37 | |||
| Home State Ins Group | $286 | $331 | |||
| Farmers Mutual of Tennessee | $286 | $0 | |||
| Church Pension Fund | $284 | $32 | |||
| Texas Builders Ins Co | $281 | $123 | |||
| Granada Ins Co | $280 | $249 | |||
| Windsor-Mount Joy Mutual Ins Co | $273 | -$7 | |||
| ECM Ins Group | $272 | $20 | |||
| Alaska National Ins Co | $271 | $23 | |||
| Healthcare Underwriters Group of KY | $270 | $206 | |||
| Enumclaw Group | $266 | $271 | |||
| Imperial Fire and Casualty Ins Co | $264 | -$74 | |||
| Umialik Ins Co | $264 | $59 | |||
| Gramercy Ins Co | $260 | $108 | |||
| Manufacturers & Merchants Group | $255 | $0 | |||
| Kaufman Ins Group | $254 | $2,640 | |||
| Southern States Ins Exchange | $254 | -$10 | |||
| Columbia Lloyds Ins Co | $249 | $0 | |||
| Campmed Casualty & Indemnity Company, Inc. of | $247 | $218 | |||
| Mutual Benefit Group | $247 | -$14 | |||
| PELICAN INS RRG | $242 | $195 | |||
| WISCONSIN COUNTY MUT GRP | $237 | -$57 | |||
| Dealers Assurance Company | $232 | $577 | |||
| ABB Group | $229 | $7,626 | |||
| Workmen's Ins Cos | $224 | $56 | |||
| United Automobile Ins Group | $222 | -$65 | |||
| NSA RRG INC | $221 | $73 | |||
| Southern Pioneer Group | $218 | -$30 | |||
| Brotherhood Mutual Ins Co | $218 | $6 | |||
| North Country Ins Co | $217 | $181 | |||
| PCH MUT INS CO INC RRG | $217 | $147 | |||
| Millers First Ins Cos | $217 | $10 | |||
| Ranchers & Farmers Mutual Ins Co | $213 | $0 | |||
| California Casualty Group | $211 | $0 | |||
| Grain Dealers Group | $209 | $34 | |||
| Farmers Mutual Ins Co (KS) | $209 | -$10 | |||
| Seibels Bruce Group | $203 | $30 | |||
| HEALTHCARE UNDERWRITERS GRP OF FL | $203 | $99 | |||
| POSITIVE PHYSICIANS INS EXCHANGE | $195 | -$47 | |||
| OHA Ins Solutions | $193 | $117 | |||
| Wisconsin Lawyers Mutual Ins Co | $193 | $18 | |||
| Millers Capital Ins Co | $192 | -$14 | |||
| Plymouth Rock Companies | $190 | $19 | |||
| GEORGIA LAWYERS INS CO | $186 | $66 | |||
| Miami Ins Group | $184 | $0 | |||
| Carolina Farmers Mutual Ins Co | $182 | $13 | |||
| Iowa Mutual Group | $181 | -$47 | |||
| Ohio Mutual Ins Group | $179 | -$16 | |||
| Laundry Owners Mutual Liability Ins Assoc. | $173 | $23 | |||
| COMPANION INC | $170 | $210 | |||
| SAINT LUKE'S HLTH SYSTEM RRG | $166 | $151 | |||
| Farm Bureau Group of Iowa | $165 | $0 | |||
| Northwest Physicians Mutual Ins Co | $164 | $487 | |||
| The Brethren Mutual Ins Co | $162 | -$7 | |||
| Freedom Advantage Ins Co | $161 | $55 | |||
| MEMIC Group | $155 | $0 | |||
| Security Mutual Ins Co | $153 | $30 | |||
| CYPRESS TX LLOYDS | $152 | -$71 | |||
| Consumers Ins USA, Inc. | $152 | -$7 | |||
| Florida Family Ins Co | $152 | $84 | |||
| Farmers and Mechanics Mutual Ins Co of West Vi | $149 | $18 | |||
| PEDIATRICANS INS RRG OF AMER | $148 | -$24 | |||
| Tri-State Consumer Ins Group | $146 | $19 | |||
| Alaska Timber Ins Exchange | $146 | $525 | |||
| LIFE SERVICES NETWORK RECIP INS RRG | $144 | $0 | |||
| Philadelphia Contributionship Group | $143 | $0 | |||
